


Previous
Next
Detective+
Référence : Detective+
Catégorie : Détecteurs Gaz Portables
Description : Detective est un détecteur multi-gaz temporaire sur zone pour les procédures de réactivation/coupure, la maintenance à chaud, les zones confinées et bien d’autres situations et applications dans les industries gazière et pétrolière.
Utilisé seul ou avec d’autres unités reliées par Detective Net ou par câbles pour former un périmètre, Detective émet une alarme puissante et claire permettant un avertissement efficace des risques liés au gaz.
Sa conception robuste résistante à l’eau et aux chocs fait de Detective le choix idéal pour vos détections de gaz portatives.
CARACTERISTIQUES TECHNIQUES
Size | 640 x 455 x 455mm (25.2 x 17.9 x 17.9ins) |
Weight | 7.5kg (19lbs) |
Alarms | Three large, top mounted red LED clusters and a single red LED on front panel. Alarm mode: LED clusters flash in quick succession. LED clusters of linked Detectives repeating the alarm, flash slower than LED lights on those Detectives sensing the hazard Normal working: Slow flashing green LED Battery low: Rapid flashing green LED Wailing alarm, omni-direction siren, 104 dBA at 1m |
Display | High contrast LCD with back light. Values and units for up to 4 gases displayed simultaneously at current, TWA or peak levels, low battery, real time and elapsed time calibration and configuration data also displayed. |
Data logging | 125hrs at 10-second intervals (45,000 logs) |
Event logging | Alarm, over range, calibration, bump, on/off, TWA, 1000 events |
Battery | Standard 6V, 7.2Ah, sealed lead acid battery pack Optional 6V, 12Ah high capacity pack Up to 36 hours with flammable/ CO2 sensor fitted with 7.2Ah battery Up to 60 hours with optional 12Ah battery pack |
Typical response times | Methane 20s, oxygen 10s, typical toxic gas 20s, IR 20s |
Operating temperature | -20°C to +50°C (-4°F to 122°F)* |
Expected sensor life | Flammable 5 years, toxic 3 years (typical), oxygen 2 years minimum, IR>5 years |
Humidity | 15-95% RH non-condensing |
EMC | Directive 2014/30/EU EN50270 |
Ingress protection | IP65 |
Approvals | Europe: ATEX II 2G Ex ib d IIC T4 (Tamb -20°C to +50°C) International: IECEx Ex ib d IIC T4 (Tamb -20°C to +50°C) |
Standards | EN50014, EN50018, EN50020, EN50104, EN45544, IEC60079-0/-1 IEC60079-11 |
PC Interface | Via RS232 lead. Portables PC software can be used to set alarms, clock, datalogging interval and password, manages datalogging giving graphical display of instrument log file and allows to export to spreadsheet. |
Calibration | Quick calibration using internal menu command, Portables PC |
Accessories | Baffle plate, interconnecting leads, RS232 communications lead, Detective NET |
Sampling | Internal electric sampling pump option, manual aspiration |
Linked Detectives | With cable connection, up to 12 units can be linked to provide perimeter or area monitoring |
Crowcon Connect Compatible? | No |
**Toxic and Oxygen sensors RH Specifications vary, consult Crowcon for specific operating humidities.
Gases and Ranges :
Required ranges and alarms may vary by country and application and these can be configured as required.
Gas | Range | Typical Alarms |
Flammable gas | 0-100 LEL | 20% LEL |
Oxygen (O2) | 0-25% | 19% & 23% |
Hydrogen sulphide (H2S) | 0-50 ppm | 10 ppm |
Carbon monoxide (CO) | 0-500 ppm | 30 ppm |
Sulphur dioxide (SO2) | 0-10 ppm | 2 ppm |
Chlorine (Cl2) | 0-5 ppm | 0.5 ppm |
Nitrogen dioxide (NO2) | 0-10 ppm | 2 ppm |
Phosphine (PH3) | 0-5 ppm | 0.5 ppm |
Ammonia (NH3) | 0-50 ppm | 25 ppm |
Ammonia (NH3) | 0-1000 ppm | n/a |
Hydrogen (non-flammable levels) | 0-2000 ppm | n/a |
Hydrogen cyanide (HCN) | 0-25ppm | 10ppm |
Hydrogen chloride (HCl)*/+ | 0-10 ppm | 5ppm |
Chlorine dioxide (ClO2)+ | 0-1 ppm | 0.1 ppm |
Hydrogen fluoride (HF)+ | 0-10 ppm | 1 ppm |
Ethylene oxide (C2H4O)* | 0-10 ppm | 5 ppm |
Volatile organic*/+ | 1-100 ppm | n/a |
* One biased sensor per Detective+
+ Reactive gas, care required during sampling, contact Crowcon
for details.
Infrared sensors :
Infrared (IR) sensors for flammable gas can be supplied as a single range, 0-100% LEL, utlising a single display channel, or as a dual range, 0-100% LEL/0-100% volume, which then occupies two display channels.
Carbon dioxide sensors are supplied as 0-5% volume. Only one IR sensor can be fitted, and IR sensors can only be used in combination with oxygen and toxic sensors.
Gas | Range | Typical Alarms |
Flammable gas | 0-100 LEL | 20% LEL |
Flammable gas | 0-100% v/v | None |
Available for methane, propane, butane or ethylene | ||
Carbon dioxide (CO2) | 0 to 5% v/v | 0.5 and 1.5% v/v |
LES TELECHARGEMENTS
- Detective+ Manual issue 3 – Espanol
- Detective+ Manual issue 4 – Francais
- Detective+ Manual issue 5 – Nederlands
- Detective+/Detective IR User Manual (Issue 7 – Jun18)